Home>Products>Cylindrical Roller Bearings>1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 K30M/W33 cylindrical roller bearings
ISB NNU 41/1400 K30M/W33 MODELS
Need a CAD or 3D Model?
1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 K30M/W33 cylindrical roller bearings
Cylindrical Roller Bearings
ISB NNU 41/1400 K30M/W33 Bearing SPECIFICATIONS
What is the best place to 4.6 Weight / Kilogram buy 0.0 Inventory ISB NNU 41/1400 K30M/W33 cylindrical roller bearings online? Cylindrical Roller Bearings Manufacturing Service NTN Manufacturer Name .
- ISB
NNU 41/1400 K30M/W33
- 7268 r/min
- 23 mm
- 40 mm
- 40x90x23
- 91 kN
- 23
- 40
- 76 kN
- Bearing import and Export Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 K30M/W33 cylindrical roller bearings Systems
- 7268 r/min
- 23 mm
- 40 mm
- 40x90x23
- 91 kN
- 23
- 40
- 76 kN
- ISB
- 23 mm
ISB NNU 41/1400 K30M/W33 1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 K30M/W33 cylindrical roller bearings Technology
interchange 1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 K30M/W33 cylindrical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | m | V | H | C | d | Z | e |
1400SLPT1951 | NSK | - | - | - | - | 22 800 kN | 1 400 mm | - | - |
1400SLPT1953 | NSK | - | - | - | - | 22 800 kN | 1 400 mm | - | - |
ZR3.20.1400.400-1SPPN | ISB | - | 14 mm | 26 mm | 132 mm | - | 1162 mm | 84 mm | - |
248/1400-B-MB | FAG | - | 1470 kg / Weight | - | - | - | 1400 mm | - | 0,16 |
511/1400 | ISB | - | - | - | 180 mm | 1900 kN | 1400 mm | - | - |
T-EE161400/161850 | NTN | 60,325 mm | - | - | - | 38,1 mm | 355,6 mm | - | - |
T-EE161400/161900 | NTN | 60,325 mm | - | - | - | 38,1 mm | 355,6 mm | - | - |
T-EE161400/161901D+A | NTN | 133,35 mm | - | - | - | - | 355,6 mm | - | - |
T-EE231400/231975 | NTN | 74,612 mm | - | - | - | 50,8 mm | 355,6 mm | - | - |
T-EE231400/231976D+A | NTN | 155,575 mm | - | - | - | - | 355,6 mm | - | - |
T-EE130902/131400 | NTN | 69,85 mm | - | - | - | 49,212 mm | 228,6 mm | - | - |
Bore Diameter (mm) | 12 |
Fw | 12 mm |
B | 9 mm |
Weight | 0,0027 Kg |
Width (mm) | 9 |
Brand | CX |
Ew | 15 mm |
Size (mm) | 12x15x9 |
Basic dynamic load rating (C) | 3,4 kN |
Bearing number | K12x15x09 |
110 mm x 200 mm x 69,85 mm Timken A-5222-WS cylindrical roller bearings | Bore Diameter (mm):12; Fw:12 mm; B:9 mm; Weight:0,0027 Kg; Width (mm):9; Brand:CX; Ew:15 mm; Size (mm):12x15x9; Basic dynamic load rating (C):3,4 kN; Bearing number:K12x15x09; |
170 mm x 310 mm x 52 mm NKE NU234-E-MPA cylindrical roller bearings | Basic dynamic load rating (C):1130 kN; h1:12,5 mm; L:58 mm; Bore Diameter (mm):25; h:2 mm; Weight:0,19 Kg; W:1,85 mm; D:40 mm; B:44,1 mm; Outer Diameter (mm):40; |
17 mm x 40 mm x 16 mm ISO NUP2203 cylindrical roller bearings | Brand:NTN; Bore Diameter (mm):241,478; D:350,838 mm; Bearing number:EE127097D/127137/127; Outer Diameter (mm):350,838; Width (mm):228,6; Size (mm):241.478x350.838x228.; d:241,478 mm; T:228,6 mm; |
85 mm x 210 mm x 52 mm KOYO N417 cylindrical roller bearings | Brand:NTN; Bore Diameter (mm):241,478; D:350,838 mm; Bearing number:EE127097D/127137/127; Outer Diameter (mm):350,838; Width (mm):228,6; Size (mm):241.478x350.838x228.; d:241,478 mm; T:228,6 mm; |
Toyana NJ3230 cylindrical roller bearings | Basic dynamic load rating (C):1130 kN; h1:12,5 mm; L:58 mm; Bore Diameter (mm):25; h:2 mm; Weight:0,19 Kg; W:1,85 mm; D:40 mm; B:44,1 mm; Outer Diameter (mm):40; |
100 mm x 215 mm x 47 mm CYSD NUP320E cylindrical roller bearings | Width (mm):6,000; Bore Diameter (mm):5,000; Brand:NTN-SNR; Size (mm):5x19x6; C:6,000 mm; Bearing number:635ZZ; d:5,000 mm; Outer Diameter (mm):19,000; D:19,000 mm; B:6,000 mm; |
Toyana NP217 E cylindrical roller bearings | d1:51 mm; Brand:SKF; D1:18 mm; D:30 mm; Bore Diameter (mm):30; Basic dynamic load rating - C:1 kN; r3 - min.:1 mm; Limiting speed:390 r/min; Width (mm):12; Size (mm):30x35x12; |
35 mm x 100 mm x 25 mm NTN NUP407 cylindrical roller bearings | Basic dynamic load rating (C):1130 kN; h1:12,5 mm; L:58 mm; Bore Diameter (mm):25; h:2 mm; Weight:0,19 Kg; W:1,85 mm; D:40 mm; B:44,1 mm; Outer Diameter (mm):40; |
Toyana NJ29/530 cylindrical roller bearings | Bore Diameter (mm):12; Fw:12 mm; B:9 mm; Weight:0,0027 Kg; Width (mm):9; Brand:CX; Ew:15 mm; Size (mm):12x15x9; Basic dynamic load rating (C):3,4 kN; Bearing number:K12x15x09; |
106,362 mm x 168,275 mm x 36,512 mm NSK 56418/56662 cylindrical roller bearings | Bore Diameter (mm):40; Outer Diameter (mm):80; static load capacity:132000 N; cup width:25 mm; closure type:Open; Bearing number:33208; abma precision rating:Class 0; C:25 mm; d:40 mm; fillet radius:1.5 mm; |
1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 K30M/W33 cylindrical roller bearings Video
Cuscinetti a due/quattro corone di rulli cilindrici Cylindrical
1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 K30M/W33
1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 M/W33
1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 K30M/W33
1400 mm x 2180 mm x 775 mm ISB NNU 41/1400 K30M/W33
Cylindrical Roller Bearings Distributior NNU 41/1400 K30M/W33 ISB
Bearing NNU 41/1400 K30M/W33 (ISB) | Size and
ISB NNU41/1500K30M/W33 bearing,NNU41/1500K30M/W33
ISB NNU41/1400K30M/W33
Подшипники ISB | Онлайн каталог-справочник
ISB NNU 41/1400 K30M/W33 INTERCHANGE
Cylindrical Roller Bearings Part series NNU 41/1400 K30M/W33 is a potential replacement for these common bearing part numbers:
NNU 41/1400 K30M/W33
NNU 41/1400 K30M/W33
NNU 41/1400 K30M/W33
NNU 41/1400 K30M/W33
NNU 41/1400 K30M/W33
NNU 41/1400 K30M/W33
NNU 41/1400 K30M/W33
NNU 41/1400 K30M/W33
Contact Us
- Bearing import and Export Co., Ltd
- Address5030 Corporate Way Richmond, U.S.A.
- Phone(Working Time)334-321-3200
- Fax
ISB NNU 41/1400 K30M/W33 Technical Articles
Can you buy toilet paper on Amazon? |
Can you over grease wheel bearings? |
How much grease do you put in a bearing? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- 6204 Bearing
- lm11949 Bearing
- 6304 Bearing
- ucf 204 Bearing
- Timken Tapered Roller Bearings
Customers Who Viewed ISB NNU 41/1400 K30M/W33 Bearing Also Viewed
- 35 mm x 100 mm x 25 mm NTN NUP407 cylindrical roller bearings
- 100 mm x 215 mm x 47 mm CYSD NUP320E cylindrical roller bearings
- 110 mm x 200 mm x 69,85 mm Timken A-5222-WS cylindrical roller bearings
- 17 mm x 40 mm x 16 mm ISO NUP2203 cylindrical roller bearings
- 85 mm x 210 mm x 52 mm KOYO N417 cylindrical roller bearings