Home>Products>Deep Groove Ball Bearings>30 mm x 55 mm x 13 mm NACHI 6006ZE deep groove ball bearings
NACHI 6006ZE MODELS
Need a CAD or 3D Model?
30 mm x 55 mm x 13 mm NACHI 6006ZE deep groove ball bearings
Deep Groove Ball Bearings
NACHI 6006ZE Bearing SPECIFICATIONS
170 Million used NACHI 6006ZE deep groove ball bearings instantly searchable. Shop our large selection of parts based on brand, price, 0.33 kg Mass bearing description, and location. Order the Deep Groove Ball Bearings with 1.08 Calculation factor f2C stock ...
- NACHI
6006ZE
- M255400
- 16.0000 in
- 5.1250 in
- Imperial
- 0.06 in
- 15.28 in
- 2.97
- 2
- Bearing import and Export Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 55 mm x 13 mm NACHI 6006ZE deep groove ball bearings Details
- M255400
- 16.0000 in
- 5.1250 in
- Imperial
- 0.06 in
- 15.28 in
- 2.97
- 2
- 1.77
- 0.172
NACHI 6006ZE 30 mm x 55 mm x 13 mm NACHI 6006ZE deep groove ball bearings Code description
Frequently bought 30 mm x 55 mm x 13 mm NACHI 6006ZE deep groove ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | d | D | C | d1 | C0 | D1 |
6006 | Ruville | - | - | - | - | - | - | - | - |
16006 | FAG | 0,082 kg / Weight | 9 mm | 30 mm | 55 mm | - | - | - | - |
16006 ZZ | Loyal | - | 9 mm | 30 mm | 55 mm | 11,2 kN | - | 7,35 kN | - |
16006-2RS | Loyal | - | 9 mm | 30 mm | 55 mm | 9 mm | - | - | - |
16006-2Z | ZEN | - | 9 mm | 30 mm | 55 mm | 8,3 kN | - | 5,8 kN | - |
16006/HR11QN | SKF | - | 9 mm | 30 mm | 55 mm | 0,37 kN | 37,7 mm | 0,24 kN | 47,3 mm |
16006/HR11TN | SKF | - | 9 mm | 30 mm | 55 mm | 0,37 kN | 37,7 mm | 0,24 kN | 47,3 mm |
16006/HR22Q2 | SKF | - | 9 mm | 30 mm | 55 mm | 0,26 kN | 37,7 mm | 0,19 kN | 47,3 mm |
16006/HR22T2 | SKF | - | 9 mm | 30 mm | 55 mm | 0,26 kN | 37,7 mm | 0,19 kN | 47,3 mm |
16006AH04 | INA | - | 9 mm | 32 mm | 55 mm | 9 mm | - | - | - |
16006ZZ | Loyal | - | 9 mm | 30 mm | 55 mm | 9 mm | - | - | - |
Outer Diameter (mm) | 28 |
Size (mm) | 15x28x7 |
Df | 30,5 mm |
B | 7 mm |
r min. | 0,3 mm |
Bore Diameter (mm) | 15 |
Width (mm) | 7 |
Bearing number | F6902ZZ |
Brand | ISB |
C | 7 mm |
17 mm x 26 mm x 5 mm SKF 61803-2Z deep groove ball bearings | d1:43.99 mm; Db max.:65.5 mm; Basic dynamic load rating - C:41.5 kN; da min.:40 mm; Reference grease quantity Gref:3.5 cm³; d:30 mm; Static Axial rigidity, Preload class A:1010 N/micron; Bore Diameter (mm):30; Outer Diameter (mm):72; Attainable speed for oil-air lubrication:9500 r/min; |
50,000 mm x 90,000 mm x 43,5 mm SNR US210G2 deep groove ball bearings | d1:43.99 mm; Db max.:65.5 mm; Basic dynamic load rating - C:41.5 kN; da min.:40 mm; Reference grease quantity Gref:3.5 cm³; d:30 mm; Static Axial rigidity, Preload class A:1010 N/micron; Bore Diameter (mm):30; Outer Diameter (mm):72; Attainable speed for oil-air lubrication:9500 r/min; |
90 mm x 115 mm x 13 mm NTN 6818NR deep groove ball bearings | C1 max:22 mm; l4 max.:97 mm; Brand:SKF; d4 max.:31 mm; N1 max:18 mm; Bearing number:SIQG25ES; l7 min.:26 mm; Weight:0,66 Kg; Angle:4 °; Basic dynamic load rating (C):48 kN; |
900,000 mm x 1030,000 mm x 44,000 mm NTN SC18003 deep groove ball bearings | C1 max:22 mm; l4 max.:97 mm; Brand:SKF; d4 max.:31 mm; N1 max:18 mm; Bearing number:SIQG25ES; l7 min.:26 mm; Weight:0,66 Kg; Angle:4 °; Basic dynamic load rating (C):48 kN; |
9 mm x 24 mm x 7 mm NMB 609DD deep groove ball bearings | d1:43.99 mm; Db max.:65.5 mm; Basic dynamic load rating - C:41.5 kN; da min.:40 mm; Reference grease quantity Gref:3.5 cm³; d:30 mm; Static Axial rigidity, Preload class A:1010 N/micron; Bore Diameter (mm):30; Outer Diameter (mm):72; Attainable speed for oil-air lubrication:9500 r/min; |
35 mm x 62 mm x 14 mm SKF 6007NR deep groove ball bearings | B:18 mm; Outer Diameter (mm):120; Basic dynamic load rating (C):31,9 kN; C:18 mm; Width (mm):18; Bearing number:61917; Brand:ZEN; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):29,6 kN; Size (mm):85x120x18; |
70 mm x 125 mm x 68,2 mm KOYO NA214 deep groove ball bearings | Basic static load rating (C0):529 kN; Basic dynamic load rating (C):130 kN; Width (mm):34; Brand:ISB; Bearing number:51134 M; (Grease) Lubrication Speed:1683 r/min; Bore Diameter (mm):170; D:215 mm; Size (mm):170x215x34; d1:213 mm; |
340 mm x 520 mm x 57 mm KOYO 16068 deep groove ball bearings | B:18 mm; Outer Diameter (mm):120; Basic dynamic load rating (C):31,9 kN; C:18 mm; Width (mm):18; Bearing number:61917; Brand:ZEN; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):29,6 kN; Size (mm):85x120x18; |
60 mm x 85 mm x 13 mm ZEN 61912-2RS deep groove ball bearings | C1 max:22 mm; l4 max.:97 mm; Brand:SKF; d4 max.:31 mm; N1 max:18 mm; Bearing number:SIQG25ES; l7 min.:26 mm; Weight:0,66 Kg; Angle:4 °; Basic dynamic load rating (C):48 kN; |
105 mm x 225 mm x 49 mm CYSD 6321-ZZ deep groove ball bearings | Basic dynamic load rating (C):978 kN; C:93 mm; Basic static load rating (C0):1320 kN; Outer Diameter (mm):280; Size (mm):130x280x93; Brand:CX; D:280 mm; Bearing number:22326 CW33; Bore Diameter (mm):130; Weight:28,5 Kg; |
30 mm x 55 mm x 13 mm NACHI 6006ZE deep groove ball bearings Video
Original NACHI 6006ZZE with single row, View 6006 bearing,
NACHI 6006ZE bearing Quality 6006ZE bearing
Nachi 6006ZE C3 Ball Bearing 6006ZZEC3:
6006ZE CM M1 Nachi • ABF Store
6006ZE | Large Deep Groove Ball Bearing | Nachi-Fujikoshi
Bearing 6006ZE (NACHI) | Size and Specification | Bearings
6006ZE | Single Row Ball Bearings | Ball Bearings | Bearings
6006ZE | Single Row Deep Groove Ball Bearings | NACHI
NACHI 6006ZE Deep groove ball bearings 6006ZE Fast Delivery
Nachi 6006ZE C3 Ball Bearing 6006ZZEC3 | eBay
NACHI 6006ZE INTERCHANGE
Deep Groove Ball Bearings Part series 6006ZE is a potential replacement for these common bearing part numbers:
6006ZE
6006ZE
6006ZE
6006ZE
6006ZE
6006ZE
6006ZE
6006ZE
Contact Us
- Bearing import and Export Co., Ltd
- Address5030 Corporate Way Richmond, U.S.A.
- Phone(Working Time)334-321-3200
- Fax
NACHI 6006ZE Technical Articles
Can you buy toilet paper on Amazon? |
Can you over grease wheel bearings? |
How much grease do you put in a bearing? |
Deep Groove Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- 6204 Bearing
- lm11949 Bearing
- 6304 Bearing
- ucf 204 Bearing
- Timken Tapered Roller Bearings
Customers Who Viewed NACHI 6006ZE Bearing Also Viewed
- 105 mm x 225 mm x 49 mm CYSD 6321-ZZ deep groove ball bearings
- 900,000 mm x 1030,000 mm x 44,000 mm NTN SC18003 deep groove ball bearings
- 17 mm x 26 mm x 5 mm SKF 61803-2Z deep groove ball bearings
- 35 mm x 62 mm x 14 mm SKF 6007NR deep groove ball bearings
- 50,000 mm x 90,000 mm x 43,5 mm SNR US210G2 deep groove ball bearings